You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Kaunas LT54CM1 Proof 13.15g 6028 1999 €70
Lithuania 1999 5 Litas "Rooster 5 Litas "Rooster" LT49CR4 UNC 10.1g 1999 €1.5
Lithuania 1999 5 Litas 5 Litas LT49CR2 UNC 10.1g 1999 €1.5
Lithuania 1999 2 Litas 2 Litas LT48CR2 UNC 7.5g 1999 €0.6
Lithuania 1999 1 Litas 1 Litas LT47CR2 UNC 6.25g 1999 €0.3
Lithuania 1999 50 Centas 50 Centas LT43CR3 UNC 6g 1999 €0.15
Lithuania 1999 20 Centas 20 Centas LT42CR3 UNC 4.8g 1999 €0.06
Lithuania 1999 10 Centas 10 Centas LT41CR3 UNC 2.6g 1999 €0.03
Third Millenium KZ39CM1 Proof 0.925 24g 2000 1999 €500
Third Millenium KZ38CC1 UNC 11.17g 50000 1999 €3
Kazakhstan 1999 Kanysh I.Satpayev CuNi Kanysh I.Satpayev KZ37CC1 UNC 11.17g 50000 1999 €2
Estonia 1999 Song Festival Song Festival EE57CM1 UNC 5g 100000 1999 €2.5
15.65 krooni EE56CM1 Proof 0.9 1.73g 5000 1999 €120
Estonia 1999 20 Senti 20 Senti EE43CR6 UNC 2g 20330000 1999 €0.05
Christianity (Catholic) 2000 BY23CM2 Proof 0.925 33.62g 5000 1999 €55