You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 manat | TM201CR1 | UNC | 11g | 2010 | €2 | ||||
|
1 manat | TM200CR1 | UNC | 9.5g | 2010 | €1 | ||||
|
50 centas | LT43CR13 | BU | Brass | 6g | 3500 | 2010 | €2 | ||
|
20 centas | LT42CR15 | UNC | Brass | 4.8g | 2010 | €0.07 | |||
|
20 centas | LT42CR14 | BU | Brass | 4.8g | 3500 | 2010 | €2 | ||
|
10 centas | LT41CR17 | UNC | Brass | 2.6g | 2010 | €0.03 | |||
|
10 centas | LT41CR16 | BU | Brass | 2.6g | 3500 | 2010 | €2 | ||
|
50 tenge | TM195CR1 | UNC | Brass | 7.4g | 2009 | €1.5 | |||
|
20 tenge | TM194CR1 | UNC | Brass | 6.5g | 2009 | €1 | |||
|
10 tenge | TM193CR1 | UNC | Brass | 5g | 2009 | €0.5 | |||
|
50 centas | LT43CR11 | BU | Brass | 6g | 5000 | 2009 | €2 | ||
|
50 centas | LT43CR10 | Proof-like | Brass | 6g | 500 | 2009 | €6 | ||
|
20 centas | LT42CR13 | UNC | Brass | 4.8g | 2009 | €0.07 | |||
|
20 centas | LT42CR12 | BU | Brass | 4.8g | 5000 | 2009 | €2 | ||
|
20 centas | LT42CR11 | Proof-like | Brass | 4.8g | 500 | 2009 | €6 |
© Copyright 2008 - 2012 Ehobbex
