You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
The International Year of Forests | UA548CM1 | BU | 9.4g | 30000 | 2011 | €5 | |||
|
First Cosmonaut | KZ193CM2 | Proof | 0.925 | 40.7g | 5000 | 2011 | €110 | ||
|
Estonia's accession | EE86CM1 | Proof | 0.9999 | 14.6g | 10000 | 2011 | €375 | ||
|
2 euro Estonia 2011 | EE84CR1 | UNC | 8.5g | 2011 | €2 | ||||
|
1 euro Estonia 2011 | EE83CR1 | UNC | 7.5g | 2011 | €1 | ||||
|
2 manat | TM201CR1 | UNC | 11g | 2010 | €2 | ||||
|
1 manat | TM200CR1 | UNC | 9.5g | 2010 | €1 | ||||
|
Coin of Time III | LV118CM1 | UNC | 17.15g | 7000 | 2010 | €60 | |||
|
5 litas | LT49CR12 | BU | 10.1g | 3500 | 2010 | €5 | |||
|
2 litas | LT48CR15 | UNC | 7.5g | 2010 | €0.6 | ||||
|
2 litas | LT48CR14 | BU | 7.5g | 3500 | 2010 | €3 | |||
|
Lunokhod - 1 | KZ179CM1 | Proof | 0.925 | 41.4g | 4000 | 2010 | €60 | ||
|
60 Years of the Council of Europe | UA472CM1 | BU | 9.4g | 45000 | 2009 | €4.5 | |||
|
2 lats | LV49CR4 | UNC | 9.5g | 2000000 | 2009 | €2.8 | |||
|
5 litas | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 |
© Copyright 2008 - 2012 Ehobbex
