You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 litas | LT49CR12 | BU | 10.1g | 3500 | 2010 | €5 | |||
|
2 litas | LT48CR15 | UNC | 7.5g | 2010 | €0.6 | ||||
|
2 litas | LT48CR14 | BU | 7.5g | 3500 | 2010 | €3 | |||
|
5 litas | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | |||
|
5 litas | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | ||||
|
5 litas | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | |||
|
2 litas | LT48CR13 | UNC | 7.5g | 2009 | €0.6 | ||||
|
2 litas | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 | |||
|
2 litas | LT48CR11 | Proof-like | 7.5g | 500 | 2009 | €7 | |||
|
5 litas | LT49CR7 | BU | 10.1g | 4000 | 2008 | €4 | |||
|
2 litas | LT48CR9 | BU | 7.5g | 4000 | 2008 | €3 | |||
|
2 litas | LT48CR10 | UNC | 7.5g | 2008 | €0.6 | ||||
|
10 senti | EE42CR12 | UNC | CuAlNi | 1.87g | 2008 | €0.02 | |||
|
50 senti | EE44CR5 | UNC | CuAlNi | 2.99g | 2007 | €0.05 | |||
|
50 senti | EE44CR4 | UNC | CuAlNi | 2.99g | 2006 | €0.05 |
© Copyright 2008 - 2012 Ehobbex
