You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
2 lari GE42CR1 UNC 8g 2006 €2.2
1 qapik AZ22CR1 UNC 2.73g 2006 €0.3
3 qapik AZ23CR1 UNC 3.36g 2006 €0.4
5 qapik AZ24CR1 UNC 4.72g 2006 €0.5
10 qapik AZ25CR1 UNC 5.1g 2006 €0.7
20 qapik AZ26CR1 UNC 6.35g 2006 €1
50 qapik AZ27CR1 UNC 7.42g 2006 €2
Latvia 2006 2 Santims 2 Santims LV18CR4 UNC 1.9g 18000000 2006 €0.03
Latvia 2006 5 Santims 5 Santims LV19CR3 UNC 2.5g 8000000 2006 €0.07
100 tenge KZ52CR4 UNC 6.65g 2006 €0.5
Lithuania 2006 10 Centas 10 Centas LT41CR7 UNC 2.6g 2006 €0.03
Ukraine 2006 750th Anniversary of the City of Lviv Nickel silver 750th Anniversary of the City of Lviv UA330CM1 UNC 16.54g 60000 2006 €7
1 kroon EE55CR7 UNC 5g 2006 €0.1
Estonia 2006 10 Senti 10 Senti EE41CR11 UNC 1.87g 31000000 2006 €0.25
Estonia 2006 20 Senti 20 Senti EE43CR10 UNC 2g 35000000 2006 €0.02