You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 euro cent Estonia 2011 | EE79CR1 | UNC | Copper Plated Steel | 3.92g | 2011 | €0.05 | |||
|
2 euro cent Estonia 2011 | EE78CR1 | UNC | Copper Plated Steel | 3.06g | 2011 | €0.02 | |||
|
1 euro cent Estonia 2011 | EE77CR1 | UNC | Copper Plated Steel | 2.3g | 2011 | €0.01 | |||
|
2 santims | LV18CR6 | UNC | Copper Plated Steel | 1.9g | 50000000 | 2009 | €0.03 | ||
|
1 santims | LV17CR8 | UNC | Copper Plated Steel | 1.6g | 75000000 | 2008 | €0.015 | ||
|
2 santims | LV18CR5 | UNC | Copper Plated Steel | 1.9g | 30000000 | 2007 | €0.03 | ||
|
1 santims | LV17CR7 | UNC | Copper Plated Steel | 1.6g | 25000000 | 2007 | €0.015 | ||
|
2 santims | LV18CR4 | UNC | Copper Plated Steel | 1.9g | 18000000 | 2006 | €0.03 | ||
|
5 qapik | AZ24CR1 | UNC | Copper Plated Steel | 4.72g | 2006 | €0.5 | |||
|
3 qapik | AZ23CR1 | UNC | Copper Plated Steel | 3.36g | 2006 | €0.4 | |||
|
1 qapik | AZ22CR1 | UNC | Copper Plated Steel | 2.73g | 2006 | €0.3 | |||
|
25 kopeek | PMR40CR3 | UNC | Copper Plated Steel | 2005 | €0.3 | ||||
|
50 kopeek | PMR13CR3 | UNC | Copper Plated Steel | 2005 | €0.5 | ||||
|
1 santims | LV17CR6 | UNC | Copper Plated Steel | 1.6g | 30000000 | 2005 | €0.015 | ||
|
1 santims | LV17CR4 | UNC | Copper Plated Steel | 1.6g | 30000000 | 2003 | €0.015 |
© Copyright 2008 - 2012 Ehobbex
