You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
50 bani 2008 | MD29CR4 | UNC | Brass Plated Steel | 3.1g | 2008 | €1 | |||
|
20 diram | TJ12CR2 | UNC | Brass Plated Steel | 2.7g | 2006 | €0.85 | |||
|
10 diram | TJ11CR2 | UNC | Brass Plated Steel | 2.4g | 2006 | €0.75 | |||
|
5 diram | TJ10CR2 | UNC | Brass Plated Steel | 2g | 2006 | €0.5 | |||
|
50 qapik | AZ27CR1 | UNC | 7.42g | 2006 | €2 | ||||
|
20 qapik | AZ26CR1 | UNC | Brass Plated Steel | 6.35g | 2006 | €1 | |||
|
10 qapik | AZ25CR1 | UNC | Brass Plated Steel | 5.1g | 2006 | €0.7 | |||
|
50 bani 2005 | MD29CR3 | UNC | Brass Plated Steel | 3.1g | 2005 | €1 | |||
|
50 bani 2003 | MD29CR2 | UNC | Brass Plated Steel | 3.1g | 2003 | €1 | |||
|
50 dram | AM81CR1 | UNC | Brass Plated Steel | 3.45g | 2003 | €0.3 | |||
|
5 sum | UZ71CR1 | UNC | Brass Plated Steel | 3.44g | 2001 | €0.5 | |||
|
|
20 dirams | TJ12CR1 | UNC | Brass Plated Steel | 2.7g | 2001 | €0.85 | |||
|
|
10 diram | TJ11CR1 | UNC | Brass Plated Steel | 2.4g | 2001 | €0.75 | |||
|
|
5 diram | TJ10CR1 | UNC | Brass Plated Steel | 2g | 2001 | €0.5 | |||
|
50 bani 1997 | MD29CR1 | UNC | Brass Plated Steel | 3.1g | 1997 | €1 |
© Copyright 2008 - 2012 Ehobbex
