You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
500 dram AM84CR1 UNC 5g 2003 €4
Feast of the wine MD73CM1 BU 25g 3000 2003 €25
1 kroon EE55CR5 UNC 5g 2003 €0.1
Estonia 2003 20 Senti 20 Senti EE43CR7 UNC 2g 11100000 2003 €0.05
Latvia 2003 1 Santims 1 Santims LV17CR4 UNC 1.6g 30000000 2003 €0.015
Latvia 2003 2 Lats Brilliant uncirculated 2 Lats LV49CR3 BU 9.5g 30000 2003 €5
Lithuania 2003 10 Centas 10 Centas LT41CR6 Proof-like 2.6g 10000 2003 €4
Lithuania 2003 20 Centas 20 Centas LT42CR6 Proof-like 4.8g 10000 2003 €4
Lithuania 2003 50 Centas 50 Centas LT43CR6 Proof-like 6g 10000 2003 €4
Lithuania 2003 1 Litas Proof-like 1 Litas LT47CR7 Proof-like 6.25g 10000 2003 €4
Lithuania 2003 2 Litas 2 Litas LT48CR7 Proof-like 7.5g 10000 2003 €5
Lithuania 2003 5 Litas 5 Litas LT49CR5 Proof-like 10.1g 10000 2003 €6
Viacheslav Chornovil UA211CM1 UNC 12.8g 30000 2003 €10
Volodymyr Vernadskyi UA213CM1 UNC 12.8g 30000 2003 €7
Ukraine 2003 European bison (Bison bonasus) Nickel silver European bison (Bison bonasus) UA214CM1 UNC 12.8g 50000 2003 €14.5