You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
1 kroon EE55CR4 UNC 5g 2001 €0.1
5 bani 2001 MD21CR6 UNC 0.75g 2001 €0.1
10 bani 2001 MD26CR6 UNC 0.85g 2001 €0.25
Lithuania 2001 1 Litas 1 Litas LT47CR5 UNC 6.25g 2001 €0.3
25 bani 2001 MD22CR5 UNC 0.95g 2001 €0.4
5 diram TJ10CR1 UNC 2g 2001 €0.5
5 sum UZ71CR1 UNC 3.44g 2001 €0.5
Lithuania 2001 2 Litas 2 Litas LT48CR5 UNC 7.5g 2001 €0.6
10 diram TJ11CR1 UNC 2.4g 2001 €0.75
10 sum UZ72CR1 UNC 2.85g 2001 €0.8
20 dirams TJ12CR1 UNC 2.7g 2001 €0.85
50 sum UZ73CC1 UNC 8g 2001 €1
25 diram TJ13CR1 UNC 2.76g 2001 €1.15
50 diram TJ14CR1 UNC 3.6g 2001 €1.35
10 years of independence of Kazakhstan KZ47CC2 Reverse proof 11.17g 2001 €2