You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Olympic Glory museum in Tashkent | UZ86CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Football | UZ85CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Kurash | UZ84CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Tennis | UZ83CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €100 | ||
|
Mustaqillik Maydoni (Independence Square) | UZ82CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Temurids Museum | UZ81CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Tashkent tawn hall | UZ80CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Legislative Chamber of the Oliy Majlis | UZ79CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Registan in Samarkand | UZ78CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Bell tower in Tashkent | UZ77CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Amir Timur | UZ76CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
Alisher Navoiy (Ali-Shir Nava'i) | UZ75CM1 | Proof | Silver | 0.9999 | 31.1g | 2001 | €90 | ||
|
50 sum | UZ73CC1 | UNC | Nickel plated steel | 8g | 2001 | €1 | |||
|
10 sum | UZ72CR1 | UNC | Nickel plated steel | 2.85g | 2001 | €0.8 | |||
|
5 sum | UZ71CR1 | UNC | Brass Plated Steel | 3.44g | 2001 | €0.5 |
© Copyright 2008 - 2012 Ehobbex
