You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
5 litas | LT49CR12 | BU | 10.1g | 3500 | 2010 | €5 | |||
|
2 litas | LT48CR15 | UNC | 7.5g | 2010 | €0.6 | ||||
|
2 litas | LT48CR14 | BU | 7.5g | 3500 | 2010 | €3 | |||
|
1 litas | LT47CR15 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2010 | €0.3 | |||
|
1 litas | LT47CR14 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 3500 | 2010 | €2 | ||
|
50 centas | LT43CR13 | BU | Brass | 6g | 3500 | 2010 | €2 | ||
|
20 centas | LT42CR15 | UNC | Brass | 4.8g | 2010 | €0.07 | |||
|
20 centas | LT42CR14 | BU | Brass | 4.8g | 3500 | 2010 | €2 | ||
|
10 centas | LT41CR17 | UNC | Brass | 2.6g | 2010 | €0.03 | |||
|
10 centas | LT41CR16 | BU | Brass | 2.6g | 3500 | 2010 | €2 | ||
|
5 litas | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | |||
|
5 litas | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | ||||
|
5 litas | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | |||
|
2 litas | LT48CR13 | UNC | 7.5g | 2009 | €0.6 | ||||
|
2 litas | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 |
© Copyright 2008 - 2012 Ehobbex
