You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
60th Anniversary of T.H.Shevchenko National Museum | UA460CM1 | BU | Nickel silver | 16.54g | 30000 | 2009 | €4 | ||
|
Turtle | UA459CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2009 | €72 | |
|
Ukrainian Pysanka | UA457CM1 | BU | Nickel silver | 16.54g | 50000 | 2009 | €5 | ||
|
Andrii Livytskyi | UA455CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
70th Anniversary of Proclamation of the Republic of Carpatho-Ukraine | UA454CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €4.5 | ||
|
Pavlo Chubynskyi | UA451CM1 | BU | Nickel silver | 12.8g | 35000 | 2009 | €3 | ||
|
5 Litas | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | |||
|
2 Litas | LT48CR12 | BU | 7.5g | 5000 | 2009 | €3 | |||
|
1 Litas | LT47CR12 | BU | CuNi Cupronickel (copper-nickel) | 6.25g | 5000 | 2009 | €2 | ||
|
50 Centas | LT43CR11 | BU | Brass | 6g | 5000 | 2009 | €2 | ||
|
20 Centas | LT42CR12 | BU | Brass | 4.8g | 5000 | 2009 | €2 | ||
|
10 Centas | LT41CR14 | BU | Brass | 2.6g | 5000 | 2009 | €2 | ||
|
|
Silk road 1000 Tenge 1/10 OZ 2009 | KZ26IC5 | BU | Gold | 0.999 | 3.11g | 2009 | €165 | ||
|
Betashar | KZ155CC1 | BU | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 2009 | €4 | ||
|
Aquarius | BY149CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €11 |
© Copyright 2008 - 2026 Ehobbex
