You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
10 bani MD26CR1 UNC 0.85g 1995 €0.25
50 bani 1997 MD29CR1 UNC 3.1g 1997 €1
1 tetri GE20CR1 UNC 1.38g 1993 €0.15
2 tetri GE21CR1 UNC 1.9g 1993 €0.3
5 tetri GE22CR1 UNC 2.5g 1993 €0.5
10 tetri GE23CR1 UNC 3g 1993 €0.9
50 tetri GE25CR1 UNC 2.5g 1993 €1.7
20 tetri GE24CR1 UNC 5g 1993 €1
50 tetri GE40CR1 UNC 6.5g 2006 €0.75
1 lari GE41CR1 UNC 7.8g 2006 €1.1
2 lari GE42CR1 UNC 8g 2006 €2.2
10 Som Edge Reeded and plain sections KG31CR1 UNC 5.4g 2009 €0.7
5 qapik AZ10CR1 UNC 0.85g 1993 €0.5
10 qapik AZ11CR1 UNC 1.05g 1992 €0.5
20 qapik AZ12CR1 UNC 1.15g 1992 €1