You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
2 euro Estonia 2011 | EE84CR1 | UNC | 8.5g | 2011 | €2 | ||||
|
50 euro cent Estonia 2011 | EE82CR1 | UNC | Nordic gold | 7.8g | 2011 | €0.5 | |||
|
20 euro cent Estonia 2011 | EE81CR1 | UNC | Nordic gold | 5.74g | 2011 | €0.2 | |||
|
10 euro cent Estonia 2011 | EE80CR1 | UNC | Nordic gold | 5.74g | 2011 | €0.1 | |||
|
5 euro cent Estonia 2011 | EE79CR1 | UNC | Copper Plated Steel | 3.92g | 2011 | €0.05 | |||
|
2 euro cent Estonia 2011 | EE78CR1 | UNC | Copper Plated Steel | 3.06g | 2011 | €0.02 | |||
|
1 euro cent Estonia 2011 | EE77CR1 | UNC | Copper Plated Steel | 2.3g | 2011 | €0.01 | |||
|
2 manat | TM201CR1 | UNC | 11g | 2010 | €2 | ||||
|
1 manat | TM200CR1 | UNC | 9.5g | 2010 | €1 | ||||
|
10 bani 2010 | MD26CR13 | UNC | Aluminium | 0.85g | 2010 | €0.25 | |||
|
25 bani 2010 | MD22CR12 | UNC | Aluminium | 0.95g | 2010 | €0.4 | |||
|
5 litas | LT49CR12 | BU | 10.1g | 3500 | 2010 | €5 | |||
|
2 litas | LT48CR15 | UNC | 7.5g | 2010 | €0.6 | ||||
|
2 litas | LT48CR14 | BU | 7.5g | 3500 | 2010 | €3 | |||
|
1 litas | LT47CR15 | UNC | CuNi Cupronickel (copper-nickel) | 6.25g | 2010 | €0.3 |
© Copyright 2008 - 2012 Ehobbex
