You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Guelder Rose (Chervona Kalyna) | UA515CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2010 | €72 | |
|
Bee | UA496CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2010 | €72 | |
|
Scythian Gold. The Wild Boar | UA483CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2009 | €72 | |
|
Turtle | UA459CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2009 | €72 | |
|
Cat Predator Head | KZ153CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Cat Predator Head | KZ153CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Zhalaulinkiy Treasure | KZ152CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Zhalaulinkiy Treasure | KZ152CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Skythian Gold (The Goddess Api) | UA403CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2008 | €72 | |
|
|
Eagle-headed griffin | KZ130CM1 | Proof | Gold | 0.999 | 1.24g | 18000 | 2008 | €73 | |
|
Steppe Marmot | UA369CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €73 | |
|
Gate of Dawn (Ostra Brama) | LT85CM1 | Proof | Gold | 0.9999 | 1.244g | 15000 | 2007 | €82 | |
|
Hedgehog | UA328CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2006 | €73 | |
|
Scythian Gold | UA285CM1 | Proof | Gold | 0.9999 | 1.24g | 15000 | 2005 | €110 | |
|
Art Nouveau. Riga | LV80CM1 | Proof | Gold | 0.9999 | 1.2442g | 20000 | 2005 | €75 |
© Copyright 2008 - 2012 Ehobbex
