You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weightsort icon Mintage Year Value
3 dram AM25CR1 UNC 1.63g 1994 €0.8
5 dram AM26CR1 UNC 1.98g 1994 €1
25 kopeek PMR40CR1 UNC 2.15g 2002 €0.3
25 kopeek PMR40CR2 UNC 2.15g 2005 €0.3
10 dram AM27CR1 UNC 2.3g 1994 €1.5
50 kopeek PMR13CR1 UNC 2.76g 2000 €0.5
50 kopeek PMR13CR2 UNC 2.76g 2005 €0.5
20 dram AM77CR1 UNC 2.8g 2003 €0.2
50 dram AM81CR1 UNC 3.45g 2003 €0.3
100 dram AM82CR1 UNC 4g 2003 €0.5
200 dram AM83CR1 UNC 4.5g 2003 €2
Belarus 2019 Mir Castle Mir Castle BY371CC1 UNC 5.81g 25000 2018 €5
Belarus 2019 Nesvizh Castle Nesvizh Castle BY372CC1 UNC 5.81g 25000 2018 €5
Belarus 2019 Rumyantsev-Paskevich Residence. Gomel Palace Rumyantsev-Paskevich Residence. Gomel Palace BY373CC1 UNC 5.81g 25000 2018 €5
Belarus 2019 Tower of Kamyenyets Tower of Kamyenyets BY374CM1 UNC 5.81g 25000 2018 €5