200 банкнот мира. Большинство UNC

EUR60.06
Catalog number: 
-
200 world banknotes. Majority UNC
200 world banknotes. Majority UNC
Артикул: 200 world banknotes. Majority UNC
приблизительный список банкнот
 
Afghanistan P58c 100 Afghanis 1991 
Afghanistan P61c 1.000 Afghanis 1991 
Afghanistan P64a 1 Afghani 2002 
Afghanistan P65a 2 Afghanis 2002 
Angola P151A 5 Kwanzas 2012 
Angola P151B 10 Kwanzas 2012 
Argentina P328b 500 Australes 1988-1990 
Argentina P329e 1.000 Australes 1988-1990 
Bangladesh P46Ab(2) 5 Taka 2009 
Bangladesh P47c 10 Taka 2010 
Bangladesh P52c 2 Taka 2013 
Bangladesh P53b 5 Taka 2012 
Bangladesh P54c 10 Taka 2014 
Bangladesh P6Cf 2 Taka 2003 
Belarus P1 50 Kapeek 1992 
Belarus P11 1.000 Roubles 1992 
Belarus P16 1.000 Roubles 1998 
Belarus P17 5.000 Roubles 1998 
Belarus P21 1 Rouble 2000 
Belarus P22 5 Roubles 2000 
Belarus P23 10 Roubles 2000 
Belarus P24 20 Roubles 2000 
Belarus P25(2) 50 Roubles 2000 
Belarus P26(2) 100 Roubles 2000 
Belarus P27(2) 500 Roubles 2000 
Belarus P28b 1.000 Roubles 2000 
Belarus P4 5 Roubles 1992 
Belarus P5 10 Roubles 1992 
Belarus P6 25 Roubles 1992 
Belarus P7 50 Roubles 1992 
Belarus P8 100 Roubles 1992 
Bhutan P27b 1 Ngultrum 2013 
Bhutan P28b 5 Ngultrum 2015 
Bosnia and Herzegovina P15 1.000 Dinara 1992 
Bosnia and Herzegovina P153 50.000 Dinara 1993 
Burma (Myanmar) P56 1 Kyat 1972 
Burma (Myanmar) P67 1 Kyat 1990 
Burma (Myanmar) P68 50 Pyas 1994 
Burma (Myanmar) P72 20 Kyats 1994 
Burma (Myanmar) P74b 100 Kyats 1996 
Burundi P44b 100 Francs / Amafranga 2011 
Cambodia P52 50 Riels 2002 
Cambodia P65 100 Riels 2014 
Cambodia P66 500 Riels 2014 
Cambodia P-W65A 200 Riels 2022 
China P881 1 Jiao (0,1 Yuan) 1980 
China P883b 5 Jiao (0,5 Yuan) 1980 
China P895d 1 Yuan 1999 
China P-S1452 2 Cents 1949 
China P-S1453 5 Cents 1949 
Congo Democratic Republic P97A 50 Francs 2013 
Croatia P18 10 Croatian Dinars 1991 
Croatia P19 25 Croatian Dinars 1991 
Egypt P189a 10 Piastres 1998-2002 
Egypt P190Ab 5 Piastres 2002 
Egypt P57 25 Piastres 2008 
Egypt P70 50 Piastres 2017 
Egypt P71 1 Egyptian Pound 2021 
Eritrea P1 1 Nakfa 1997 
Georgia P43 250 Laris 1993 
Great Britain Military P-M47 5 New Pence 1972 
Great Britain Military P-M48 10 New Pence 1972 
Great Britain Military P-M49 50 New Pence 1972 
Guinea P35b 100 Guinean Francs 2012 
Haiti P272 10 Haitian Gourdes 2016 
Honduras P96 1 Lempira 2014 
India P117b 1 Rupee 2016 
Indonesia P141k 1.000 Rupiah 2000/2011 
Indonesia P93 25 Sen 1964 
Indonesia P-W162 1.000 Rupiah 2022 
Indonesia P-W163 2.000 Rupiah 2022 
Iran P136e 200 Rials 
Iran P140f 100 Rials 
Iran P143f 1.000 Rials 1992-2014 
Iran P144d 2.000 Rials 2005 
Iran P146i 10.000 Rials 2016 
Iran P152c 5.000 Rials 2018 
Iran P153d 20.000 Rials 2021 
Iran P159(3) 10.000 Rials 2020 
Iran P-W160 10.000 Rials 2022 
Yugoslavia P112 100 Dinara 1992 
Yugoslavia P113 500 Dinara 1992 
Yugoslavia P116a 10.000 Dinara 1992 
Yugoslavia P138 10 Dinara 1994 
Yugoslavia P87a 10 Dinara 1978 
Kyrgyzstan P1 1 Tyiyn 1993 
Kyrgyzstan P15 1 Som 1999 
Kyrgyzstan P2 10 Tyiyn 1993 
Kyrgyzstan P3 50 Tyiyn 1993 
Laos P27 10 Kip 1979 
Laos P28 20 Kip 1979 
Laos P30 100 Kip 1979 
Laos P31 500 Kip 1988 
Laos P32Ab 1.000 Kip 2003 
Lebanon P62d 5 Lebanese pounds (Livres) 1986 
Lebanon P63f 10 Lebanese pounds (Livres) 1986 
Lebanon P90c(1) 1.000 Lebanese pounds (Livres) 2016 
Lebanon P91c 5.000 Lebanese pounds (Livres) 2021 
Liberia P26g 5 Dollars 2011 
Madagascar P86c 100 Ariary (500 Francs) 2004 (2016) 
Madagascar P97 100 Ariary 2017 
Madagascar P98 200 Ariary 2017 
Malawi P63b 20 Kwacha 2015 
Malawi P64e 50 Kwacha 2018 
Moldova P8h(1) 1 Leu 2010 
Mongolia P49 10 Mongo 1993 
Mongolia P50 20 Mongo 1993 
Mongolia P51 50 Mongo 1993 
Mongolia P52 1 Tugrik 1993 
Mongolia P54 10 Tugrik 1993 
Mongolia P55 20 Tugrik 1993 
Mongolia P61Ba 5 Tugrik 2008 
Mongolia P63i 20 Tugrik 2017 
Mongolia P64d 50 Tugrik 2016 
Mongolia P65c 100 Tugrik 2014 
Mongolia P-W72 50 Tugrik 2019 
Nepal P60(2) 5 Rupees 2010 
Nepal P76 5 Rupees 2020 
Nepal P77 10 Rupees 2017 
Nicaragua P167 1 Centavo de Córdoba 1991 
Nicaragua P170 25 Centavos de Córdoba 1991 
Nigeria P38 5 Naira 2020 
Nigeria P39 10 Naira 2020 
North Korea P23(2) 1 Chon 1988 
North Korea P24(1) 5 Chon 1988 
North Korea P25(2) 10 Chon 1988 
North Korea P26(2) 50 Chon 1988 
North Korea P31 1 Chon 1988 
North Korea P33 10 Chon 1988 
North Korea P34 50 Chon 1988 
North Korea P-CS21 1.000 Won 2018 
North Macedonia P-W27 10 Denars 2020 
Pakistan P45p 10 Rupees 2021 
Poland P142c 50 Złotych 1988 
Poland P149 20 Złotych 1982 
Romania P117l 1 Leu 2019 
Russia P222 1 Rouble 1961 
Russia P237 1 Rouble 1991 
Russia P267(2) 5 Roubles 1997 
Serbia P54b 10 Dinara 2013 
Serbia P55b 20 Dinara 2013 
Syria P112 50 Syrian pounds 2009 
Syria P113 100 Syrian pounds 2021 
Syria P114 200 Syrian pounds 2021 
Somalia P-R2(2) 50 New Somali Shillings 1991 
South Sudan P5 1 South Sudanese Pound 2011 
Sri Lanka P108f 10 Rupees 2006 
Sri Lanka P123 20 Rupees 2010 
Suriname P133a 100 Gulden 1986 
Tajikistan P1 1 Rouble 1994 
Tajikistan P10 1 Diram 1999 
Tajikistan P11 5 Diram 1999 
Tajikistan P14A 1 Somoni 1999 
Tajikistan P2 5 Roubles 1994 
Tajikistan P3 10 Roubles 1994 
Tajikistan P4 20 Roubles 1994 
Tajikistan P5 50 Roubles 1994 
Tajikistan P6 100 Roubles 1994 
Transnistria P16 1 Rouble 1994 
Transnistria P17 5 Roubles 1994 
Transnistria P18 10 Roubles 1994 
Transnistria P42b 1 Rouble 2012 
Trinidad and Tobago P46A(2) 1 Dollar 2006 
Turkmenistan P36 1 Manat 2017 
Ukraine P116Ab 1 Hryvnia 2011 
Ukraine P117d 2 Hryvni 2013 
Ukraine P118e 5 Hryvnen 2015 
Ukraine P81 1 Karbonvanets 1991 
Ukraine P82b 3 Karbonvantsi 1991 
Uzbekistan P75 5 Sum 1994 
Uzbekistan P77 25 Sum 1994 
Uzbekistan P78 50 Sum 1994 
Uzbekistan P79 100 Sum 1994 
Uzbekistan P80 200 Sum 1997 
Uzbekistan P81 500 Sum 1999 
Venezuela P100b3 100.000 Bolivares 2017 
Venezuela P101 2 Bolivares 2018 
Venezuela P102 5 Bolivares 2018 
Venezuela P103 10 Bolivares 2018 
Venezuela P104 20 Bolivares 2018 
Venezuela P105a 50 Bolivares 2018 
Venezuela P88f 2 Bolivares 2013 
Venezuela P89 5 Bolivares 2009 
Venezuela P90e 10 Bolivares 2014 
Venezuela P91g 20 Bolívares 2014 
Venezuela P94b 500 Bolivares 2017 
Venezuela P95b 1.000 Bolivares 2017 
Venezuela P96b 2.000 Bolivares 2016 
Venezuela P97c 5.000 Bolivares 2017 
Venezuela P98a 10.000 Bolivares 2016 
Venezuela P99c 20.000 Bolivares 2017 
Vietnam P101a 500 Dong 1988 
Vietnam P106a 1.000 Dong 1988 
Vietnam P107a 2.000 Dong 1988 
Zambia P24c 2 Kwacha 1980-1988 
Zambia P26e 10 Kwacha 1980-1988 
Zambia P28 50 Kwacha 1986-1988 
Zambia P31b 10 Kwacha 1989-1991 
Zambia P37h 50 Kwacha 2009 
Zambia P38i 100 Kwacha 2010

 

Цена: EUR60.06
200 world banknotes. Majority UNC
200 world banknotes. Majority UNC