200 world banknotes. Majority UNC

EUR60.06
Catalog number: 
-
200 world banknotes. Majority UNC
200 world banknotes. Majority UNC
SKU: 200 world banknotes. Majority UNC
Approximate list of notes
 
Afghanistan P58b 100 Afghanis 1990 
Afghanistan P61c 1.000 Afghanis 1991 
Afghanistan P65a 2 Afghanis 2002 
Angola P151A 5 Kwanzas 2012 
Bangladesh P52i 2 Taka 2021 
Bangladesh P64Ae 5 Taka 2022 
Bangladesh P6Cf 2 Taka 2003 
Belarus P1 50 Kapeek 1992 
Belarus P11 1.000 Roubles 1992 
Belarus P16 1.000 Roubles 1998 
Belarus P17 5.000 Roubles 1998 
Belarus P21 1 Rouble 2000 
Belarus P22 5 Roubles 2000 
Belarus P23 10 Roubles 2000 
Belarus P24 20 Roubles 2000 
Belarus P25(2) 50 Roubles 2000 
Belarus P26(2) 100 Roubles 2000 
Belarus P27(2) 500 Roubles 2000 
Belarus P6 25 Roubles 1992 
Belarus P7 50 Roubles 1992 
Belarus P8 100 Roubles 1992 
Bhutan P27b 1 Ngultrum 2013 
Bosnia and Herzegovina P12 50 Dinara 1992 
Burma (Myanmar) P56 1 Kyat 1972 
Burma (Myanmar) P67 1 Kyat 1990 
Burma (Myanmar) P69 1 Kyat 1996 
Burma (Myanmar) P70b 5 Kyats 1995 
Burma (Myanmar) P71b 10 Kyats 1995 
Burma (Myanmar) P72 20 Kyats 1994 
Burma (Myanmar) P73b 50 Kyats 1995 
Burma (Myanmar) P74b 100 Kyats 1996 
Burma (Myanmar) P78 200 Kyats 2004 
Burundi P33e 10 Francs / Amafranga 2007 
Burundi P44c 100 Francs / Amafranga 2024 
Cambodia P52 50 Riels 2002 
Cambodia P53 100 Riels 2001 
Cambodia P65 100 Riels 2014 
Cambodia P66 500 Riels 2014 
Cambodia P-W65A 200 Riels 2022 
China P860b 1 Fen (0,01 Yuan) 1953 
China P881b 1 Jiao (0,1 Yuan) 1980 
China P883b 5 Jiao (0,5 Yuan) 1980 
China P895d 1 Yuan 1999 
China P-W912 1 Yuan 2019 
Congo Democratic Republic P97A 50 Francs 2013 
Congo Democratic Republic P98b 100 Francs 2013 
Congo Democratic Republic P99b 200 Francs 2013 
Congo Democratic Republic P-W98B 100 Francs 2022 
Croatia P16 1 Croatian Dinar 1991 
Croatia P16 1 Croatian Dinar 1991 
Croatia P17 5 Croatian Dinars 1991 
Croatia P18 10 Croatian Dinars 1991 
Egypt P189b(1) 10 Piastres 1998-2002 
Egypt P190Ab(2) 5 Piastres 2002 
Egypt P57h 25 Piastres 2008 
Egypt P70 50 Piastres 2017 
Egypt P71 1 Egyptian Pound 2021 
Eritrea P1 1 Nakfa 1997 
Great Britain Military P-M47 5 New Pence 1972 
Great Britain Military P-M48 10 New Pence 1972 
Great Britain Military P-M49 50 New Pence 1972 
Guyana P30 20 Dollars 2018 
Guinea P35b 100 Guinean Francs 2012 
Guinea P-A47 100 Guinean Francs 2015 
Honduras P96e 1 Lempira 2022 
Honduras P97e 2 Lempiras 2022 
Yemen P-W37 100 Rials 2018 
India P117c 1 Rupee 2017 
India P94Af 5 Rupees 2011 
Indonesia P141m 1.000 Rupiah 2000/2013 
Indonesia P154a 1.000 Rupiah 2016 
Indonesia P91 5 Sen 1964 
Indonesia P92 10 Sen 1964 
Indonesia P93 25 Sen 1964 
Indonesia P-W162 1.000 Rupiah 2023 
Indonesia P-W163 2.000 Rupiah 2023 
Iran P136d 200 Rials 1982-2005 
Iran P137Ad 500 Rials 2003 - 2009 
Iran P140g 100 Rials 
Iran P143e 1.000 Rials 1992-2014 
Iran P144d 2.000 Rials 2005 
Iran P146i 10.000 Rials 2016 
Iran P152b 5.000 Rials 2017 
Iran P153e 20.000 Rials 2021 
Iran P159c 10.000 Rials 2020 
Iran P-W160 10.000 Rials 2022 
Kyrgyzstan P1 1 Tyiyn 1993 
Kyrgyzstan P2 10 Tyiyn 1993 
Kyrgyzstan P3 50 Tyiyn 1993 
Laos P28 20 Kip 1979 
Laos P29 50 Kip 1979 
Laos P30 100 Kip 1979 
Laos P31 500 Kip 2015 
Laos P32Ab 1.000 Kip 2003 
Laos P41 2.000 Kip 2011 
Lebanon P90c(1) 1.000 Lebanese pounds (Livres) 2016 
Lebanon P92c 10.000 Lebanese pounds (Livres) 2021 
Madagascar P86b 100 Ariary (500 Francs) 2004 (2008) 
Madagascar P97 100 Ariary 2017 
Madagascar P98(2) 200 Ariary 2017 
Malawi P63f 20 Kwacha 2020 
Malawi P64g 50 Kwacha 2020 
Malawi P65e 100 Kwacha 2020 
Mauritania P18 500 Ouguiya 2013 
Mauritania P19 1.000 Ouguiya 2014 
Mauritania P4k 100 Ouguiya 2002 
Moldova P21 1 Leu 2015 
Moldova P8h(1) 1 Leu 2010 
Mongolia P49 10 Mongo 1993 
Mongolia P50 20 Mongo 1993 
Mongolia P51 50 Mongo 1993 
Mongolia P52 1 Tugrik 1993 
Mongolia P54 10 Tugrik 1993 
Mongolia P61Ab 1 Tugrik 2014 
Mongolia P61Bb 5 Tugrik 2014 
Mongolia P62k 10 Tugrik 2020 
Mongolia P63k 20 Tugrik 2020 
Mongolia P65c 100 Tugrik 2014 
Mongolia P-W72 50 Tugrik 2019 
Mongolia P-W73 100 Tugrik 2020 
Nepal P76 5 Rupees 2020 
Nepal P77 10 Rupees 2020 
Nicaragua P167 1 Centavo de Córdoba 1991 
Nigeria P34 20 Naira 2024 
Nigeria P38 5 Naira 2025 
Nigeria P39 10 Naira 2022 
Nigeria P40 50 Naira 2025 
North Korea P25(1) 10 Chon 1988 
North Korea P32 5 Chon 1988 
North Korea P33 10 Chon 1988 
North Korea P40b(3) 5 Won 1998 
North Korea P67s SPECIMEN 5.000 Won 2013 
North Korea P-CS19 5.000 Won 2013 
North Korea P-CS20 5.000 Won 2017 
North Macedonia P-W27 10 Denars 2020 
Pakistan P45t 10 Rupees 2025 
Peru P131b 50 Intis 1987 
Peru P134b 500 Intis 1987 
Russia P267(2) 5 Roubles 1997 
Russia P268c 10 Roubles 2004 
Serbia P54b 10 Dinara 2013 
Serbia P55b 20 Dinara 2013 
Sierra Leone P-W34 1 Leone 2022 
Syria P112 50 Syrian pounds 2021 
Syria P113 100 Syrian pounds 2021 
Syria P114 200 Syrian pounds 2021 
Syria P-W119 10 Syrian pounds 2025 
Somalia P-R2(2) 50 New Somali Shillings 1991 
South Sudan P14d 50 South Sudanese Pounds 2019 
South Sudan P15d 100 South Sudanese Pounds 2019 
Sri Lanka P123i 20 Rupees 2022 
Suriname P133b 100 Gulden 1988 
Tajikistan P1 1 Rouble 1994 
Tajikistan P2 5 Roubles 1994 
Tajikistan P3 10 Roubles 1994 
Tajikistan P4 20 Roubles 1994 
Tajikistan P5 50 Roubles 1994 
Tajikistan P6 100 Roubles 1994 
Tatarstan P5b 100 Roubles 1991-1992 
Transnistria P16 1 Rouble 1994 
Transnistria P17 5 Roubles 1994 
Transnistria P18 10 Roubles 1994 
Transnistria P42b 1 Rouble 2012 
Trinidad and Tobago P-W60 1 Dollar 2020 
Turkey P223g 10 Turkish Lira 2009 (2024) 
Ukraine P116Ab 1 Hryvnia 2011 
Ukraine P117e 2 Hryvni 2018 
Ukraine P81 1 Karbonvanets 1991 
Uzbekistan P75 5 Sum 1994 
Uzbekistan P79 100 Sum 1994 
Uzbekistan P80 200 Sum 1997 
Uzbekistan P81 500 Sum 1999 
Uzbekistan P82 1.000 Sum 2001 
Uzbekistan P-W87 2.000 Sum 2021 
Venezuela P100b5 100.000 Bolivares 2017 
Venezuela P101 2 Bolivares 2018 
Venezuela P102 5 Bolivares 2018 
Venezuela P103 10 Bolivares 2018 
Venezuela P104 20 Bolivares 2018 
Venezuela P105a 50 Bolivares 2018 
Venezuela P106b 100 Bolivares 2018 
Venezuela P88f 2 Bolivares 2013 
Venezuela P89b 5 Bolivares 24.05.2007 
Venezuela P90e 10 Bolivares 2014 
Venezuela P91f 20 Bolívares 2013 
Venezuela P94b 500 Bolivares 2017 
Venezuela P95b 1.000 Bolivares 2017 
Venezuela P96b 2.000 Bolivares 2016 
Venezuela P98b 10.000 Bolivares 2017 
Venezuela P99c 20.000 Bolivares 2017 
Venezuela P-W110(2) 20.000 Bolivares 2019 
Venezuela P-W111(2) 50.000 Bolivares 2019 
Vietnam P100c(1) 200 Dong 1987 
Vietnam P101a 500 Dong 1988 
Vietnam P106a 1.000 Dong 1988 
Vietnam P107a 2.000 Dong 1988 
Zambia P24c 2 Kwacha 1980-1988 
Zambia P25d 5 Kwacha 1980-1988 
Zimbabwe P-W105 50 Dollars 2020 
Zimbabwe P-W106 100 Dollars 2023

 

Price: EUR60.06
200 world banknotes. Majority UNC
200 world banknotes. Majority UNC