You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Buckles. Deers | KZ189CM1 | Proof | 0.925 | 31.1g | 5000 | 2010 | €55 | ||
|
Cat Predator Head | KZ153CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Cat Predator Head | KZ153CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Zhalaulinkiy Treasure | KZ152CM2 | Proof | Gold | 0.999 | 1.24g | 9500 | 2009 | €73 | |
|
Zhalaulinkiy Treasure | KZ152CM1 | Proof | Gold | 0.999 | 0.5g | 14000 | 2009 | €45 | |
|
Mother-Deer | KG30CM1 | Proof | Silver | 0.925 | 31.1g | 3000 | 2009 | €55 | |
|
Belavezhskaya Pushcha. The 600th Anniversary | BY143CM2 | Proof | Silver | 0.925 | 33.63g | 8000 | 2009 | €45 | |
|
Belavezhskaya Pushcha. The 600th Anniversary | BY143CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 13.16g | 5000 | 2009 | €10 | ||
|
Deer with large horns (Irish Elk or Giant Deer) | PMR127CM1 | Proof-like | Silver | 0.925 | 33.85g | 500 | 2007 | €90 | |
|
Noble deer | KZ120CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2007 | €42 | |
|
Golden deer | KZ80CM1 | Proof | 0.925 | 31.1g | 5000 | 2004 | €160 | ||
|
500th anniversary of Mohammed Fizuli | AZ14CM3 | Proof | Gold | 0.9167 | 7.98g | 500 | 1999 | €300 | |
|
500th anniversary of Mohammed Fizuli | AZ14CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 1996 | €60 | |
|
500th anniversary of Mohammed Fizuli | AZ14CM1 | UNC | Silver | 0.925 | 38.61g | 5000 | 1996 | €50 | |
|
20 tetri | GE24CR1 | UNC | Stainless steel | 5g | 1993 | €1 |
© Copyright 2008 - 2012 Ehobbex
