You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Puritysort icon Weight Mintage Year Value
Cathedral (Almaty city) KZ113CM1 Proof 0.925 31.1g 4000 2007 €50
Kazakhstan 2007 Tusau kеsu Silver Tusau kеsu KZ116CM1 Proof 0.925 31.1g 4000 2007 €90
Kazakhstan 2007 Noble deer Noble deer KZ120CM1 Proof 0.925 24g 3000 2007 €45
Aquarius AM120CM1 UNC 0.925 28.28g 12000 2007 €50
Pisces AM121CM1 UNC 0.925 28.28g 12000 2007 €50
Fore-Asian Leopard AM115CM1 BU 0.925 28.28g 3000 2007 €55
Wide-nosed Duck AM116CM1 BU 0.925 28.28g 3000 2007 €55
Trout AM117CM1 BU 0.925 28.28g 3000 2007 €45
Armenian Viper AM118CM1 BU 0.925 28.28g 3000 2007 €55
Capricorn AM119CM1 UNC 0.925 28.28g 12000 2007 €52
Grapes AM111CM1 Proof 0.925 33.6g 500 2007 €130
Yerevan Matenadaran AM113CM1 Proof 0.925 33.6g 500 2007 €110
Jaloliddini Rumi TJ24CM1 Proof 0.925 20g 1000 2007 €50
Common ground squirrel MD101CM1 Proof 0.925 13.5g 500 2007 €50
480 years from the accession to throne of the Petru IV MD98CM1 Proof 0.925 31.1g 500 2007 €60