You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Value
Ukraine 2007 The 90th Anniversary of the First Ukrainian Government The 90th Anniversary of the First Ukrainian Government UA395CM1 BU 12.8g 35000 2007 €4
Ukraine 2007 Sagittarius Silver Sagittarius UA394CM1 Proof 0.925 15.55g 15000 2007 €30
Sagittarius UA393CM1 BU 0.9999 1.24g 10000 2007 €60
Scorpion UA392CM1 Proof 0.925 15.55g 15000 2007 €30
Scorpion UA391CM1 BU 0.9999 1.24g 10000 2007 €60
200 Years of Crimean Resorts UA390CM1 BU 16.54g 35000 2007 €5.75
The Famine (Holodomor), Genocide of the Ukranian People UA389CM2 BU 0.925 62.2g 5000 2007 €100
Ukraine 2007 The Famine (Holodomor), Genocide of the Ukranian People Nickel silv The Famine (Holodomor), Genocide of the Ukranian People UA389CM1 BU 16.54g 75000 2007 €8
The Ostroh Bible UA388CM1 Proof 31.1g 4000 2007 €1220
Ukraine 2007 Buhai Bimetal Buhai UA387CM1 BU 9.4g 50000 2007 €5
Chumatskyi Shliakh UA386CM1 BU 0.925 62.2g 5000 2007 €175
Ukraine 2007 Petro Hryhorenko Petro Hryhorenko UA385CM1 BU 12.8g 35000 2007 €3.5
Ukraine 2007 Ivan Bahrianyi Ivan Bahrianyi UA384CM1 BU 12.8g 35000 2007 €3
Ukraine 2007 1100 Years of the first written evidence of Chernihiv 1100 Years of the first written evidence of Chernihiv UA383CM1 UNC 16.54g 45000 2007 €7
Ukraine 2007 Ivan Bohun Ivan Bohun UA382CM1 Proof 0.925 31.1g 5000 2007 €60