You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Oleh Olzhych | UA375CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €3 | ||
|
Ivan Ohienko | UA374CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Clear Water a Spring of Life | UA373CM1 | BU | 9.4g | 50000 | 2007 | €5.5 | |||
|
100th Anniversary of JSC "Motor Sich" | UA372CM1 | BU | Nickel silver | 16.54g | 45000 | 2007 | €8 | ||
|
Oleksandr Liapunov | UA370CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4.5 | ||
|
Steppe Marmot | UA369CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €73 | |
|
Les Kurbas | UA368CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €4 | ||
|
Pisces | UA366CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Aquarius | UA364CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Capricorn | UA362CM1 | BU | Gold | 0.9999 | 1.24g | 10000 | 2007 | €60 | |
|
Serhii Koroliov | UA361CM1 | BU | Nickel silver | 12.8g | 35000 | 2007 | €10 | ||
|
Armenian Viper | AM118CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | |
|
Trout | AM117CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €45 | |
|
Wide-nosed Duck | AM116CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 | |
|
Fore-Asian Leopard | AM115CM1 | BU | Silver | 0.925 | 28.28g | 3000 | 2007 | €55 |
© Copyright 2008 - 2026 Ehobbex
