You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
50 tenge KZ33CR2 UNC 4.7g 2000 €0.5
50 tenge KZ33CR3 UNC 4.7g 2002 €2
50 tetri GE25CR1 UNC 2.5g 1993 €1.7
50 tetri GE40CR1 UNC 6.5g 2006 €0.75
50 tiyin UZ15CR1 UNC 4.75g 1994 €10
50 tiyin UZ15CR2 UNC 4.75g 1994 €0.8
50 tiyin UZ15CR3 UNC 4.75g 1994 €0.8
50 tyiyn KG17CR1 UNC 1.8g 2008 €0.5
50 tyiyn KZ14CR1 UNC 7.43g 1993 €0.4
500 dram AM84CR1 UNC 5g 2003 €4
Uzbekistan 2018 500 Sum 500 Sum UZ116CR1 UNC 3.9g 2019 €0.2
Belarus 2019 Mir Castle Mir Castle BY371CC1 UNC 5.81g 25000 2018 €5
My spring inspiration My spring inspiration TM145CM1 Proof 0.925 28.28g 300 2006 €150