You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog IDsort icon Quality Material Purity Weight Mintage Year Value
25 diram TJ13CR2 UNC 2.76g 2006 €1.15
50 diram TJ14CR1 UNC 3.6g 2001 €1.35
50 diram TJ14CR2 UNC 3.6g 2006 €1.35
1 somoni TJ15CR1 UNC 5.2g 2001 €3
3 somoni TJ16CR1 UNC 6.3g 2001 €4
5 somoni TJ17CR1 UNC 7g 2001 €6
5 diram 2011 TJ29CR1 UNC 2g 2011 €0.5
10 diram 2011 TJ30CR1 UNC 3g 2011 €0.75
20 diram 2011 TJ31CR1 UNC 4.5g 2011 €0.85
50 diram 2011 TJ32CR1 UNC 5.5g 2011 €1.35
1 somoni 2011 TJ33CR1 UNC 5.2g 2011 €2
1 tenge TM11CR1 UNC 1.9g 1993 €0.2
5 tenge TM12CR1 UNC 3g 1993 €0.4
10 tenge TM13CR1 UNC 4.5g 1993 €0.5
My spring inspiration My spring inspiration TM145CM1 Proof 0.925 28.28g 300 2006 €150