You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Stone coin | LV129CM1 | Proof | Silver | 0.925 | 35g | 7000 | 2012 | €55 | |
|
Riga Money 800 | LV126CM1 | Proof | Silver | 0.925 | 12.5g | 5000 | 2011 | €37 | |
|
Riga | LV123CM1 | Proof | Silver | 0.925 | 31.47g | 15000 | 2011 | €45 | |
|
Rundāle Palace | LV122CM1 | Proof | Silver | 0.925 | 31.47g | 5000 | 2011 | €50 | |
|
Coin of Time III | LV118CM1 | UNC | 17.15g | 7000 | 2010 | €60 | |||
|
Toad | LV115CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 1000000 | 2010 | €2 | ||
|
2 lats | LV49CR4 | UNC | 9.5g | 2000000 | 2009 | €2.8 | |||
|
50 santims | LV22CR4 | UNC | CuNi Cupronickel (copper-nickel) | 3.5g | 10000000 | 2009 | €0.75 | ||
|
20 santims | LV21CR4 | UNC | Nickel silver | 4g | 10000000 | 2009 | €0.3 | ||
|
5 santims | LV19CR5 | UNC | Nickel silver | 2.5g | 10000000 | 2009 | €0.07 | ||
|
2 santims | LV18CR6 | UNC | Copper Plated Steel | 1.9g | 50000000 | 2009 | €0.03 | ||
|
Christmas tree | LV112CM1 | Proof | Silver | 0.925 | 22g | 20000 | 2009 | €40 | |
|
Coin of water | LV110CM1 | Proof | Silver | 0.925 | 26g | 7000 | 2009 | €60 | |
|
University of Latvia | LV108CM1 | Proof | Silver | 0.925 | 31.47g | 7000 | 2009 | €40 | |
|
1 lats | LV23CR4 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 25000000 | 2008 | €1.4 |
© Copyright 2008 - 2012 Ehobbex
