You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Nazwa Catalog ID Quality Material Purity Waga Mintage Year Value
Lithuania 2007 20 Centas 20 Centów LT42CR7 UNC 4.8g 2007 €0.06
Lithuania 2007 10 Centas 10 Centów LT41CR9 UNC 2.6g 2007 €0.03
Estonia 2007 50 Senti 50 Senti EE44CR5 UNC 2.99g 17000000 2007 €0.05
Latvia 2006 5 Santims 5 Santimów LV19CR3 UNC 2.5g 8000000 2006 €0.07
Latvia 2006 2 Santims 2 Santimy LV18CR4 UNC 1.9g 18000000 2006 €0.03
Lithuania 2006 10 Centas 10 Centów LT41CR7 UNC 2.6g 2006 €0.03
Estonia 2006 50 Senti 50 Senti EE44CR4 UNC 2.99g 7000000 2006 €0.05
Estonia 2006 20 Senti 20 Senti EE43CR10 UNC 2g 35000000 2006 €0.02
Estonia 2006 10 Senti 10 Senti EE41CR11 UNC 1.87g 31000000 2006 €0.25
Latvia 2005 1 Santims 1 Santim LV17CR6 UNC 1.6g 30000000 2005 €0.015
Lithuania 2005 Palace of the Rulers CuNi Zamek Dolny w Wilnie LT80CC1 UNC 6.25g 1000000 2005 €3
Lithuania 2004 The 425th anniversary of Vilnius University CuNi Uniwersytet Wileński LT73CC1 UNC 6.25g 200000 2004 €7
Estonia 2004 50 Senti 50 Senti EE44CR3 UNC 2.99g 10000000 2004 €0.05
Estonia 2004 20 Senti 20 Senti EE43CR9 UNC 2g 20000000 2004 €0.05
Latvia 2003 1 Santims 1 Santim LV17CR4 UNC 1.6g 30000000 2003 €0.015