Metal

You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Nazwa Catalog ID Quality Material Purity Waga Mintage Year Value
Transnistria 2020 European wildcat Żbik europejski (podgatunek) PMR371CC1 UNC 4.65g 50000 50000 €1.2
Ukraine 2019 5 Hryvnen 5 Hrywien 2019 UA829CR2 UNC 5.2g 2019 €0.5
Transnistria 2019 Water nut Kotewka PMR359CC1 UNC 4.65g 50000 2019 €1.2
Transnistria 2019 Swimming Pływanie PMR341CC1 UNC 4.65g 50000 2019 €1.5
Ukraine 2018 5 Hryvnen 5 Hrywien 2018 UA829CR1 UNC 5.2g 2018 €0.5
Ukraine 2018 2 Hryvni 2 Hrywny UA775CR1 UNC 4g 145000000 2018 €0.6
Ukraine 2018 1 Hryvnia 1 Hrywna UA774CR1 UNC 3.3g 140000000 2018 €0.25
Transnistria 2018 Eurasian eagle-owl Puchacz zwyczajny PMR325CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Pond turtle Żółw błotny PMR324CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Otter Wydra PMR319CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Green woodpecker Dzięcioł zielony PMR317CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Death's head hawkmoth Zmierzchnica trupia główka PMR314CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 Russian sturgeon Jesiotr rosyjski PMR306CC1 UNC 4.65g 50000 2018 €1.5
Transnistria 2018 XXIII Winter Olympic Games in South Korea. Ice hockey XXIII Zimowe Igrzyska Olimpijskie. Hokej na lodzie PMR301CC1 UNC 9.45g 2500 2018 €5
Transnistria 2018 XXIII Winter Olympic Games in South Korea. Figure Figure skati XXIII Zimowe Igrzyska Olimpijskie. Łyżwiarstwo figurowe PMR300CC1 UNC 9.45g 2500 2018 €5