You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Weight Mintage Year Value
Lithuania 2009 2 Litas 2 Litas LT48CR13 UNC 7.5g 2009 €0.6
Lithuania 2009 2 Litas BU 2 Litas LT48CR12 BU 7.5g 5000 2009 €3
Lithuania 2009 2 Litas Proof-like 2 Litas LT48CR11 Proof-like 7.5g 500 2009 €7
Lithuania 2009 1 Litas 1 Litas LT47CR13 UNC 6.25g 2009 €0.3
Lithuania 2009 1 Litas BU 1 Litas LT47CR12 BU 6.25g 5000 2009 €2
Lithuania 2009 1 Litas Proof-like 1 Litas LT47CR11 Proof-like 6.25g 500 2009 €6
Lithuania 2009 50 Centas BU 50 Centas LT43CR11 BU 6g 5000 2009 €2
Lithuania 2009 50 Centas Proof-like 50 Centas LT43CR10 Proof-like 6g 500 2009 €6
Lithuania 2009 20 Centas 20 Centas LT42CR13 UNC 4.8g 2009 €0.07
Lithuania 2009 20 Centas BU 20 Centas LT42CR12 BU 4.8g 5000 2009 €2
 Lithuania 2009 20 Centas Proof-like 20 Centas LT42CR11 Proof-like 4.8g 500 2009 €6
Lithuania 2009 10 Centas 10 Centas LT41CR15 UNC 2.6g 2009 €0.03
Lithuania 2009 10 Centas BU 10 Centas LT41CR14 BU 2.6g 5000 2009 €2
Lithuania 2009 10 Centas Proof-like 10 Centas LT41CR13 Proof-like 2.6g 500 2009 €6
10 Som Edge Reeded and Lettered KG31CR2 UNC 5.4g 2009 €0.7