You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
37th Chess Olympiad | AM104CM1 | Proof | Gold | 0.9 | 8.6g | 1000 | 2006 | €260 | |
|
European Female Chess Championship 2005 | MD92CM1 | Proof | Nickel plated brass | 25g | 500 | 2005 | €20 | ||
|
Tigran Petrosian | AM55CM1 | Proof | Silver | 0.999 | 31.1g | 500 | 1999 | €70 | |
|
32-nd Chess Olympiad | AM41CM2 | Proof | Silver | 0.925 | 28.28g | 10000 | 1996 | €45 | |
|
32-nd Chess Olympiad | AM41CM1 | UNC | CuNi Cupronickel (copper-nickel) | 10.8g | 2000 | 1996 | €3.3 | ||
|
32-nd Chess Olympiad | AM39CM1 | Proof | Silver | 0.999 | 31.1g | 2000 | 1996 | €45 |
© Copyright 2008 - 2012 Ehobbex
