You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
Transnistria 2016 Pisces Pisces PMR238CC1 UNC 4.65g 50000 2016 €1.5
Ukraine 2015 Pisces (Little Fish) Pisces (Little Fish) UA652CM1 BU 0.925 7.78g 10000 2015 €25
Pisces 2013 BY280CM1 Proof 0.925 28.28g 10000 2013 €80
Sagittarius AM138CM1 UNC 0.925 28.28g 12000 2008 €50
Sagittarius AM139CM1 UNC 0.9 8.6g 10000 2008 €250
Belarus 2009 Sagittarius CuNi Sagittarius BY142CM1 BU 13.16g 10000 2009 €20
Sagittarius BY142CM2 UNC 0.925 28.28g 25000 2009 €56
Sagittarius PMR81CM1 Proof-like 0.925 14.14g 500 2005 €40
Sagittarius UA393CM1 BU 0.9999 1.24g 10000 2007 €60
Ukraine 2007 Sagittarius Silver Sagittarius UA394CM1 Proof 0.925 15.55g 15000 2007 €30
Sagittarius BY142CM3 Proof 0.9 15.5g 2000 2011 €600
Sagittarius BY272CM1 UNC 0.925 28.28g 7777 2013 €60
Belarus 2015 Sagittarius CuNi Sagittarius BY272CM2 UNC 19.5g 3333 2015 €17.5
Transnistria 2016 Sagittarius Sagittarius PMR260CC1 UNC 4.65g 50000 2016 €1.5
Ukraine 2015 Sagittarius (Little Archer) Silver Sagittarius (Little Archer) UA677CM1 BU 0.925 7.78g 10000 2015 €17