You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Aquarius | BY149CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Capricorn | BY145CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Sagittarius | BY142CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Scorpio | BY139CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Libra | BY138CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Virgo | BY135CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Leo | BY133CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Cancer | BY131CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Gemini | BY130CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Taurus | BY129CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Aries | BY128CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Pisces | BY127CM3 | Proof | Gold | 0.9 | 15.5g | 2000 | 2011 | €600 | |
|
Aquarius | BY149CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €45 | |
|
Aquarius | BY149CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €11 | ||
|
Capricorn | BY145CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €45 |
© Copyright 2008 - 2012 Ehobbex
