You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Capricorn | PMR262CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €2.5 | ||
|
Sagittarius | PMR260CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Ophiuchus | PMR258CC1 | BU | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Scorpio | PMR257CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
|
Libra | PMR254CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Virgo | PMR249CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Leo | PMR246CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Cancer | PMR245CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Gemini | PMR244CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
|
Taurus | PMR240CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Aries | PMR239CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Pisces | PMR238CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.5 | ||
|
Aquarius | PMR237CC1 | UNC | Nickel plated steel | 4.65g | 50000 | 2016 | €1.55 | ||
|
Capricorn (Little Goat) | UA680CM1 | BU | Silver | 0.925 | 7.78g | 10000 | 2015 | €17 | |
|
Sagittarius (Little Archer) | UA677CM1 | BU | Silver | 0.925 | 7.78g | 10000 | 2015 | €17 |
© Copyright 2008 - 2026 Ehobbex
