You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Khan-Tengri peak | KG4CC1 | BU | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2011 | €6.5 | ||
|
Great Silk Road | KG36CM1 | Proof | 0.925 | 31.1g | 2000 | 2011 | €75 | ||
|
Pobeda Peak | KG35CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2011 | €60 | |
|
Pobeda Peak | KG35CC1 | BU | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2011 | €6.5 | ||
|
Sovereign Kyrgyzstan | KG34CM1 | Proof | 0.925 | 28.28g | 2000 | 2011 | €65 | ||
|
The white ship | KG28CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 | |
|
Farewell, Gulsary! | KG27CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 | |
|
Mother field | KG26CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 | |
|
Duishen | KG25CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 | |
|
Jamila | KG24CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €70 | |
|
Chinqiz Aitmatov | KG23CM1 | Proof | Silver | 0.925 | 28.28g | 2000 | 2009 | €70 | |
|
Issykkul | KG22CM1 | Proof | 0.925 | 28.28g | 1500 | 2009 | €100 | ||
|
Issykkul | KG22CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2009 | €5.5 | ||
|
Sulayman-Mountain | KG21CM1 | Proof | 0.925 | 28.28g | 1500 | 2009 | €100 | ||
|
Sulayman-Mountain | KG21CC1 | Proof-like | CuNi Cupronickel (copper-nickel) | 12g | 5000 | 2009 | €5.5 |
© Copyright 2008 - 2012 Ehobbex
