You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintage Year Valuesort icon
50 qapik AZ13CR2 UNC 1.45g 1993 €0.5
10 tenge TM13CR1 UNC 4.5g 1993 €0.5
20 tyiyn KZ13CR1 UNC 4.71g 1993 €0.5
20 tenge TM14CR1 UNC 3.6g 1993 €0.8
10 tetri GE23CR1 UNC 3g 1993 €0.9
50 tenge TM15CR1 UNC 4.9g 1993 €0.9
5 lei MD25CR1 UNC 3.6g 1993 €1
20 tetri GE24CR1 UNC 5g 1993 €1
3 tenge KZ16CR1 UNC 3.48g 1993 €1
1 tenge KZ15CR2 UNC 2.26g 1993 €1
5 tenge KZ17CR1 UNC 3.48g 1993 €1.1
10 tenge KZ18CR2 UNC 7.43g 1993 €1.3
20 tenge KZ19CR2 UNC 11.17g 1993 €1.5
50 tetri GE25CR1 UNC 2.5g 1993 €1.7
Estonia 1993 5 krooni (Republic of Estonia-75) UNC 5 krooni (Republic of Estonia-75) EE49CC1 UNC 7.1g 1993 €2.8