You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weight Mintagesort icon Year Value
Kazakhstan 2006 Chariot Chariot KZ97CM1 Proof 0.925 24g 3000 2006 €47
Kazakhstan 2007 Noble deer Noble deer KZ120CM1 Proof 0.925 24g 3000 2007 €45
Turkestan 1500 KZ44CM1 Proof 0.925 24g 3000 2000 €150
10 years of independence of Kazakhstan KZ49CM1 Proof 0.925 24g 3000 2001 €300
Kazakhstan 2004 Rail facilities Rail facilities KZ71CM1 Proof 0.925 24g 3000 2004 €125
10 years of national currency KZ67CM1 Proof 0.925 67.25g 3000 2003 €145
10 years of national currency KZ68CM1 Proof 0.925 67.25g 3000 2003 €145
Silk Road KZ26IC3 BU 0.999 15.55g 3000 1996 €400
Porcupine (Hystrix Leucura Satunini) KZ161CM1 Proof 0.925 24g 3000 2009 €62
Tiger KZ165CM1 Proof 0.999 7.78g 3000 2009 €350
Belarus 2010 The Middle Reaches of the Prypyat River Silver The Middle Reaches of the Prypyat River BY185CM2 Proof 0.925 33.63g 3000 2010 €90
Dome of the rock KZ186CM1 Proof 0.999 3.11g 3000 2010 €180
Kaaba KZ187CM1 Proof 0.999 3.11g 3000 2010 €180
Sultan KZ188CM1 Proof 0.999 3.11g 3000 2010 €180
Year of the Rabbit KZ194CM2 Proof 0.999 7.78g 3000 2011 €420