You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Butterfly Papilio Alexanor | KZ140CM1 | Proof | Silver | 0.925 | 24g | 4000 | 2008 | €69 | |
|
Zharkent mosque | KZ139CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €60 | |
|
Linum Olgae | KZ138CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €70 | |
|
S. Kalmykov | KZ137CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €48 | |
|
Fragment of a Diadem | KZ136CM1 | Proof | 0.925 | 31.1g | 5000 | 2008 | €75 | ||
|
Kyz kuu | KZ135CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2008 | €50 | |
|
Felis Lynx | KZ134CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2008 | €420 | |
|
Tien Shan Brown Bear | KZ133CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2008 | €49 | |
|
Capitals of EurAsEC. Astana | KZ132CM1 | Proof | Silver | 0.925 | 31.1g | 5000 | 2008 | €50 | |
|
|
Al Nabawi Mosque | KZ128CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | |
|
|
Al Haram Mosque | KZ127CM1 | Proof | Gold | 0.999 | 3.11g | 4000 | 2008 | €200 | |
|
|
Olympic games 2008 | KZ122CM1 | Proof | Gold | 0.999 | 7.78g | 5000 | 2008 | €480 | |
|
Coin of Ortar | KZ121CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €54 | |
|
Noble deer | KZ120CM1 | Proof | Silver | 0.925 | 24g | 3000 | 2007 | €45 | |
|
M.Kisamedinov | KZ119CM1 | Proof | Silver | 0.925 | 31.1g | 4000 | 2007 | €50 |
© Copyright 2008 - 2026 Ehobbex
