You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Quality Material Purity Weightsort icon Mintage Year Value
Zharkent mosque KZ139CM1 Proof 0.925 31.1g 4000 2008 €60
Kazakhstan 2006 Bessikke salu Silver Bessikke salu KZ107CM1 Proof 0.925 31.1g 4000 2006 €79
Kazakhstan 2007 Tusau kеsu Silver Tusau kеsu KZ116CM1 Proof 0.925 31.1g 4000 2007 €90
Kyz kuu KZ135CM1 Proof 0.925 31.1g 4000 2008 €50
Kazakhstan 2009 Satir Satir KZ150CM1 Proof 0.925 31.1g 5000 2009 €100
Coin of Almaty KZ154CM1 Proof 0.925 31.1g 4000 2009 €75
Betashar KZ155CM1 Proof 0.925 31.1g 4000 2009 €50
Nur – Astana mosque KZ156CM1 Proof 0.925 31.1g 4000 2009 €48
Balkhash Tiger KZ157CM1 Proof 0.925 31.1g 5000 2009 €55
Kazakhstan 2009 Alpamys Batyr Silver Alpamys Batyr KZ166CM1 Proof 0.925 31.1g 5000 2009 €40
Ounce KZ169CM3 Proof 0.999 31.1g 1500 2010 €1500
Kazakhstan 2010 Pelecanus Crispus (Dalmatian pelican) Silver Pelecanus Crispus (Dalmatian pelican) KZ175CM1 Proof 0.925 31.1g 5000 2010 €51
Kazakhstan 2010 Peacock poppy (Papaver Pavoninum) Peacock poppy (Papaver Pavoninum) KZ176CM1 Proof 0.925 31.1g 4000 2010 €55
Beket-Ata Sanctuary KZ177CM1 Proof 0.925 31.1g 15000 2010 €45
Otag koteru (making the yurt) KZ180CM1 Proof 0.925 31.1g 5000 2010 €50