You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
University of Latvia | LV108CM1 | Proof | Silver | 0.925 | 31.47g | 7000 | 2009 | €49 | |
|
Namejs ring | LV107CC1 | UNC | CuNi Cupronickel (copper-nickel) | 4.8g | 1000000 | 2009 | €3 | ||
|
The Piglet | LV106CM1 | Proof | Silver | 0.925 | 20g | 5000 | 2009 | €65 | |
|
Lithuanian campion (Silene lithuanica) | LT97CM1 | Proof | Silver | 0.925 | 38.61g | 10000 | 2009 | €49 | |
|
Tytuvenai Architectural Ensemble | LT96CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2009 | €47 | |
|
Name of Lithuania 1000 | LT95CM1 | Proof | Gold | 0.9999 | 7.78g | 10000 | 2009 | €405 | |
|
Vilnius European Capital of Culture 2009 | LT94CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2009 | €47 | |
|
5 Litas | LT49CR9 | Proof-like | 10.1g | 500 | 2009 | €10 | |||
|
5 Litas | LT49CR11 | UNC | 10.1g | 2009 | €1.5 | ||||
|
5 Litas | LT49CR10 | BU | 10.1g | 5000 | 2009 | €5 | |||
|
10 Som Edge Reeded and Lettered | KG31CR2 | UNC | Nickel plated steel | 5.4g | 2009 | €0.7 | |||
|
The church of St. George in Ilori | GE47CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2009 | €49 | |
|
Pakatigaroshak | BY153CM2 | Proof | Silver | 0.925 | 33.63g | 3000 | 2009 | €50 | |
|
Pakatigaroshak | BY153CM1 | Proof-like | CuNi Cupronickel (copper-nickel) | 14.35g | 3500 | 2009 | €10 | ||
|
White Stork | BY140CM3 | Proof-like | Silver | 0.999 | 155.5g | 500 | 2009 | €400 |
© Copyright 2008 - 2026 Ehobbex
