You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Libra | BY138CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Libra | BY138CM1 | BU | CuNi Cupronickel (copper-nickel) | 13.16g | 10000 | 2009 | €11 | ||
|
Spasy | BY137CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2009 | €85 | |
|
Spasy | BY137CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2009 | €15 | ||
|
Virgo | BY135CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €65 | |
|
Leo | BY133CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Cancer | BY131CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Gemini | BY130CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Taurus | BY129CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Aries | BY128CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Pisces | BY127CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
Turandot | BY123CM1 | UNC | Silver | 0.925 | 28.28g | 25000 | 2008 | €50 | |
|
Dzyady | BY111CM2 | UNC | Silver | 0.925 | 33.62g | 5000 | 2008 | €85 | |
|
Dzyady | BY111CM1 | UNC | CuNi Cupronickel (copper-nickel) | 16g | 5000 | 2008 | €25 | ||
|
The Famine (Holodomor), Genocide of the Ukranian People | UA389CM2 | BU | Silver | 0.925 | 62.2g | 5000 | 2007 | €100 |
© Copyright 2008 - 2026 Ehobbex
