You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Potter | UA519CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €70 | |
|
Weaver | UA509CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2010 | €45 | |
|
D'Artagnan | BY163CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
D'Artagnan | BY163CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Aramis | BY162CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Aramis | BY162CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Porthos | BY161CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Porthos | BY161CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Athos | BY160CM2 | Proof | Silver | 0.925 | 28.28g | 5000 | 2009 | €60 | |
|
Athos | BY160CM1 | UNC | Silver | 0.925 | 28.28g | 10000 | 2009 | €50 | |
|
Aquarius | BY149CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €51 | |
|
|
The Nutcracker | BY148CM1 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €50 | |
|
Capricorn | BY145CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €55 | |
|
Sagittarius | BY142CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €56 | |
|
Scorpio | BY139CM2 | UNC | Silver | 0.925 | 28.28g | 25000 | 2009 | €61 |
© Copyright 2008 - 2026 Ehobbex
