You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Gemini | BY311CM2 | UNC | Silver | 0.925 | 28.28g | 7777 | 2014 | €60 | |
|
Gemini | BY311CM1 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Taurus | BY310CM2 | UNC | Silver | 0.925 | 28.28g | 7777 | 2014 | €60 | |
|
Taurus | BY310CM1 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Aries | BY309CM2 | UNC | Silver | 0.925 | 28.28g | 7777 | 2014 | €60 | |
|
Aries | BY309CM1 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Pisces | BY284CM2 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Aquarius | BY283CM2 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Capricorn | BY282CM2 | UNC | CuNi Cupronickel (copper-nickel) | 19.5g | 3333 | 2014 | €17.5 | ||
|
Pisces | BY284CM1 | UNC | Silver | 0.925 | 28.28g | 7777 | 2013 | €67 | |
|
Aquarius | BY283CM1 | UNC | Silver | 0.925 | 28.28g | 7777 | 2013 | €60 | |
|
Capricorn | BY282CM1 | UNC | Silver | 0.925 | 28.28g | 7777 | 2013 | €60 | |
|
Furrier | UA570CM2 | BU | Silver | 0.925 | 31.1g | 5000 | 2012 | €52 | |
|
Glassblowing | UA559CM2 | BU | Silver | 0.925 | 31.1g | 7000 | 2012 | €70 | |
|
Blacksmith | UA528CM2 | BU | Silver | 0.925 | 31.1g | 10000 | 2011 | €70 |
© Copyright 2008 - 2026 Ehobbex
