You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Stone coin | LV129CM1 | Proof | Silver | 0.925 | 35g | 7000 | 2012 | €55 | |
|
Year of the Dragon | UA555CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2011 | €50 | |
|
Year of the Cat (Rabbit, Hare) | UA523CM1 | Proof | Silver | 0.925 | 15.55g | 20000 | 2011 | €45 | |
|
50 years anniversary of the first man in space | PMR183CM1 | Proof-like | Silver | 0.925 | 33.5g | 250 | 2011 | €210 | |
|
Caracal | KZ191CM1 | Proof | 0.925 | 31.1g | 13000 | 2011 | €100 | ||
|
Hedgehogs | BY219CM1 | Proof | Silver | 0.999 | 31.1g | 4000 | 2011 | €65 | |
|
Hedgehog | BY218CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2011 | €420 | |
|
Hedgehog | BY218CM1 | Proof | Silver | 0.999 | 31.1g | 4000 | 2011 | €65 | |
|
My love | BY203CM1 | Proof | Silver | 0.925 | 28.28g | 15000 | 2011 | €55 | |
|
The Noravank Cross-Stone | AM206CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 | |
|
The Etchmiadzin Cross-Stone | AM205CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 | |
|
Gndevank Cross-Stone | AM204CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 | |
|
The Goshavank Cross-Stone | AM203CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 | |
|
Sanahin Cross-Stone | AM202CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 | |
|
The Kecharis Cross-Stone | AM201CM1 | UNC | Silver | 0.925 | 25g | 2500 | 2011 | €100 |
© Copyright 2008 - 2012 Ehobbex
