You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
Transnistria 2019 Bieberstein's Tulip Bieberstein's Tulip PMR337CM1 UNC 4.65g 50000 2019 €1.5
Lithuania 2012 Birštonas Birštonas LT114CC1 UNC 7.5g 100000 2012 €1.3
Transnistria 2019 Black stork Black stork PMR357CC1 UNC 4.65g 50000 2019 €1.2
Belarus 2019 Brest Fortress Brest Fortress BY386CC1 UNC 5.81g 25000 2019 €5
Kazakhstan 2015 Buran Nickel Silver Buran KZ270CC1 UNC 11.17g 100000 2015 €2
Kyrgyzstan 2008 Burana tower CuNi Burana tower KG14CC1 Proof-like 12g 5000 2008 €9
Transnistria 2016 Cancer Cancer PMR245CC1 UNC 4.65g 50000 2016 €1.5
Capital Astana KZ36CC1 UNC 11.17g 50000 1998 €2
Kazakhstan 2008 Capital Astana 10 years CuNi Capital Astana 10 years KZ131CC1 UNC 11.17g 50000 2008 €4.5
Transnistria 2016 Capricorn Capricorn PMR262CC1 UNC 4.65g 50000 2016 €2.5
Chimney-sweep LV104CC1 UNC 4.8g 1000000 2008 €3
Chokan Valikhanov KZ261CC1 UNC 11.17g 100000 2014 €1.55
Christmas bells LV136CC1 UNC 4.8g 1000000 2012 €3
Christmas tree LV111CC1 UNC 4.8g 1000000 2009 €3
Belarus 2019 Church of the Nativity of the Blessed Virgin Mary, Muravanka Church of the Nativity of the Blessed Virgin Mary, Muravanka BY388CC1 UNC 5.81g 25000 2019 €5