You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
United Nations 50 years | BY4CM3 | Proof | Gold | 0.9167 | 8.71g | 5000 | 1996 | €1575 | |
|
United Nations 50 years | BY4CM2 | Proof | Silver | 0.925 | 30.57g | 20000 | 1996 | €102.4 | |
|
United Nations 50 years | BY4CM1 | BU | CuNi Cupronickel (copper-nickel) | 28.28g | 40000 | 1996 | €25 | ||
|
United Nations 50 years | UA31CM2 | Proof | Silver | 0.925 | 33.59g | 10000 | 1995 | €70 | |
|
United Nations 50 years | UA31CM1 | UNC | CuNi Cupronickel (copper-nickel) | 28.28g | 100000 | 1995 | €3.5 | ||
|
United Nations 50 years | LV29CM1 | Proof | Silver | 0.925 | 28.28g | 50000 | 1995 | €75 | |
|
United Nations 50 years | KZ20CC2 | Proof-like | CuNi Cupronickel (copper-nickel) | 11.17g | 50000 | 1995 | €5 | ||
|
|
United Nations 50 years | KZ20CC1 | UNC | CuNi Cupronickel (copper-nickel) | 11.17g | 4950000 | 1995 | €1 | ||
|
United Nations 50 years | AM34CM1 | Proof | Silver | 0.925 | 28.2g | 100000 | 1995 | €30 |
© Copyright 2008 - 2012 Ehobbex
