You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Namesort icon Catalog ID Quality Material Purity Weight Mintage Year Value
Sandy Mole Rat UA294CM2 Proof 0.925 31.1g 8000 2005 €70
Scorpion UA391CM1 BU 0.9999 1.24g 10000 2007 €60
Scorpion UA392CM1 Proof 0.925 15.55g 15000 2007 €30
Scythian Gold UA285CM1 Proof 0.9999 1.24g 15000 2005 €110
Scythian Gold. The Wild Boar UA483CM1 BU 0.9999 1.24g 10000 2009 €72
Ukraine 2003 Sea horse (Hippocampus) Sea horse (Hippocampus) UA221CM1 UNC 12.8g 50000 2003 €14
Sea horse (Hippocampus) UA221CM2 Proof 0.925 31.1g 2000 2003 €400
Ukraine 2007 Serhii Koroliov Nickel silver Serhii Koroliov UA361CM1 BU 12.8g 35000 2007 €10
Ukraine 2006 Serhii Ostapenko Serhii Ostapenko UA345CM1 BU 12.8g 30000 2006 €4.5
Ukraine 2016 Shchedryk Silver Shchedryk UA683CM1 Proof 0.925 62.2g 3000 2016 €80
Skythian Gold (The Goddess Api) UA403CM1 BU 0.9999 1.24g 10000 2008 €72
Spas UA510CM1 BU 16.54g 45000 2010 €5.5
Spas UA510CM2 Proof 0.925 31.1g 10000 2010 €70
Ukraine 2017 St. Catherine`s Church in Chernihiv Nickel silver St. Catherine`s Church in Chernihiv UA745CM1 BU 16.54g 40000 2017 €4.25
Ukraine 2017 St. Catherine`s Church in Chernihiv Silver St. Catherine`s Church in Chernihiv UA745CM2 Proof 0.925 31.1g 2500 2017 €45