You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pansy | BY291CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Lily of the valley | BY288CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Crocus | BY287CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Sunflower | BY275CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Iris | BY274CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Nasturtium | BY273CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Carnation | BY262CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Lilium | BY261CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Orchid | BY260CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Rose | BY250CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Crocus of Adam (Crocus adamii) | AM191CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2011 | €70 | |
|
Armenian Sorbus (Sorbus hajastana) | AM190CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2011 | €65 | |
|
Chamomile | AM176CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2010 | €60 | |
|
Snowdrop | AM161CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2010 | €55 |
© Copyright 2008 - 2026 Ehobbex
