You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
State Flag of Turkmenistan | TM171CM2 | Proof | Silver | 0.925 | 28.28g | 70 | 2007 | €700 | |
|
State Flag of Turkmenistan | TM171CM1 | Proof | Silver | 0.925 | 28.28g | 150 | 2007 | €250 | |
|
Birth day of Saparmurat Niyazov | TM170CM1 | Proof | Silver | 0.925 | 28.28g | 220 | 2007 | €600 | |
|
2 Santims | LV18CR5 | UNC | Copper Plated Steel | 1.9g | 30000000 | 2007 | €0.03 | ||
|
Saparmurat Niyazov | TM160CM1 | Proof | Silver | 0.925 | 28.28g | 330 | 2006 | €220 | |
|
Magtymguly Pyragy | TM159CM1 | Proof | Silver | 0.925 | 28.28g | 330 | 2006 | €220 | |
|
Gorogly Beg Turkmen | TM158CM1 | Proof | Silver | 0.925 | 28.28g | 330 | 2006 | €220 | |
|
Gorkut Ata Turkmen | TM157CM1 | Proof | Silver | 0.925 | 28.28g | 330 | 2006 | €220 | |
|
Oguz Khan Turkmen | TM156CM1 | Proof | Silver | 0.925 | 28.28g | 330 | 2006 | €220 | |
|
Amu Darya sturgeon | TM152CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 | |
|
Caspian Monitor | TM151CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 | |
|
Great Bustard | TM150CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 | |
|
Indian Crested Porcupine | TM149CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 | |
|
Snow leopard | TM148CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 | |
|
Markhor | TM147CM1 | Proof | Silver | 0.925 | 28.28g | 300 | 2006 | €250 |
© Copyright 2008 - 2026 Ehobbex
