You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
20 years of independence of Tajikistan | TJ27CM1 | Proof | Silver | 0.925 | 28.28g | 3000 | 2011 | €100 | |
|
|
Akhal-Teke horse | BY220CM1 | Proof | Silver | 0.925 | 31.1g | 6000 | 2011 | €60 | |
|
Hedgehogs | BY219CM1 | Proof | Silver | 0.999 | 31.1g | 4000 | 2011 | €65 | |
|
Hedgehog | BY218CM2 | Proof | Gold | 0.999 | 7.78g | 1000 | 2011 | €420 | |
|
Hedgehog | BY218CM1 | Proof | Silver | 0.999 | 31.1g | 4000 | 2011 | €65 | |
|
The Icon of the Most Holy Theotokos of Zhyrovichy | BY210CM1 | Proof | 0.925 | 31.1g | 10000 | 2011 | €140 | ||
|
The Icon of the Most Holy Theotokos of Kazan | BY209CM1 | Proof | 0.925 | 31.1g | 10000 | 2011 | €140 | ||
|
Wushu | AM209CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 2011 | €65 | |
|
Judo | AM208CM1 | Proof | Silver | 0.925 | 28.28g | 5000 | 2011 | €65 | |
|
Crocus of Adam (Crocus adamii) | AM191CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2011 | €70 | |
|
Armenian Sorbus (Sorbus hajastana) | AM190CM1 | Proof | Silver | 0.925 | 28.28g | 10000 | 2011 | €65 | |
|
Eagle Owls | BY196CM1 | Proof | Silver | 0.999 | 31.1g | 5000 | 2010 | €65 | |
|
Eagle Owl | BY194CM2 | Proof | Gold | 0.999 | 7.78g | 2000 | 2010 | €420 | |
|
Eagle Owl | BY194CM1 | Proof | Silver | 0.999 | 31.1g | 5000 | 2010 | €65 | |
|
Icon of the Most Holy Theotokos of Smolensk | BY192CM1 | Proof | 0.925 | 31.1g | 7000 | 2010 | €140 |
© Copyright 2008 - 2012 Ehobbex
