You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Metal | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
20 senti | EE43CR11 | UNC | Nickel plated steel | 2g | 2008 | €0.02 | |||
|
10 senti | EE42CR12 | UNC | CuAlNi | 1.87g | 2008 | €0.02 | |||
|
50 senti | EE44CR5 | UNC | CuAlNi | 2.99g | 2007 | €0.05 | |||
|
1 kroon | EE55CR7 | UNC | Nordic gold | 5g | 2006 | €0.1 | |||
|
50 senti | EE44CR4 | UNC | CuAlNi | 2.99g | 2006 | €0.05 | |||
|
20 senti | EE43CR10 | UNC | Nickel plated steel | 2g | 2006 | €0.02 | |||
|
10 senti | EE42CR11 | UNC | CuAlNi | 1.87g | 2006 | €0.02 | |||
|
50 senti | EE44CR3 | UNC | CuAlNi | 2.99g | 2004 | €0.05 | |||
|
20 senti | EE43CR9 | UNC | Nickel plated steel | 2g | 2004 | €0.05 | |||
|
1 kroon | EE55CR5 | UNC | Nordic gold | 5g | 2003 | €0.1 | |||
|
20 senti | EE43CR7 | UNC | Nickel plated steel | 2g | 2003 | €0.05 | |||
|
University of Tartu | EE58CM1 | Proof | Silver | 0.999 | 28.28g | 10000 | 2002 | €45 | |
|
10 senti | EE42CR9 | UNC | CuAlNi | 1.87g | 2002 | €0.02 | |||
|
1 kroon | EE55CR4 | UNC | Nordic gold | 5g | 2001 | €0.1 | |||
|
1 kroon | EE55CR3 | UNC | Nordic gold | 5g | 2000 | €0.1 |
© Copyright 2008 - 2012 Ehobbex
