You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.
| Name | Catalog ID | Quality | Material | Purity | Weight | Mintage | Year | Value | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
General Sherman Tree | AM290CM1 | Proof | Silver | 0.999 | 31.1g | 1500 | 2014 | €60 | |
|
Angel Oak | AM289CM1 | Proof | Silver | 0.999 | 31.1g | 1500 | 2014 | €60 | |
|
Hundred Horse Chestnut | AM288CM1 | Proof | Silver | 0.999 | 31.1g | 1500 | 2014 | €60 | |
|
Skhtorashen Platanus | AM287CM1 | Proof | Silver | 0.999 | 31.1g | 1500 | 2014 | €60 | |
|
Pansy | BY291CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Lily of the valley | BY288CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Crocus | BY287CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Sunflower | BY275CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Iris | BY274CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Nasturtium | BY273CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
The Carnation | BY262CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Lilium | BY261CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Orchid | BY260CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
Rose | BY250CM1 | Proof | Silver | 0.925 | 14.14g | 8000 | 2013 | €50 | |
|
St Panteleimon 2013 | BY117CM6 | Proof | Gold | 0.9999 | 10g | 15000 | 2013 | €500 |
© Copyright 2008 - 2026 Ehobbex
