You are in our coin catalog. Coin catalog is not a coin shop. We do show values of coins in catalog just for informational purposes.

Name Catalog ID Qualitysort icon Material Purity Weight Mintage Year Value
Estonia 2008 20 Senti 20 Senti EE43CR11 UNC 2g 12000000 2008 €0.02
Estonia 2006 50 Senti 50 Senti EE44CR4 UNC 2.99g 7000000 2006 €0.05
Estonia 2007 50 Senti 50 Senti EE44CR5 UNC 2.99g 17000000 2007 €0.05
Latvia 1992 1 Santims 1 Santims LV17CR1 UNC 1.6g 40000000 1992 €0.1
Latvia 1997 1 Santims 1 Santims LV17CR3 UNC 1.6g 40000000 1997 €0.1
Latvia 1992 2 Santims 2 Santims LV18CR1 UNC 1.9g 35000000 1992 €0.04
Latvia 2007 20 Santims 20 Santims LV21CR3 UNC 4g 7000000 2007 €0.3
5 tenge KZ30CR8 UNC 2.18g 2010 €0.1
10 tenge KZ31CR8 UNC 2.81g 2010 €0.2
Lunokhod - 1 KZ179CC1 UNC 11.17g 50000 2010 €4
Kazakhstan 2010 Otag koteru (making the yurt) CuNi Otag koteru (making the yurt) KZ180CC1 UNC 11.17g 50000 2010 €4
1 ban 1995 MD20CR2 UNC 0.67g 1995 €0.1
1 ban 1996 MD20CR3 UNC 0.67 1996 €0.1
1 ban 2000 MD20CR4 UNC 0.67g 2000 €0.1
1 ban 2004 MD20CR5 UNC 0.67 2004 €0.1